close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 6 and Version 7 of AdminProxMoxUtm


Ignore:
Timestamp:
Jun 19, 2015, 6:51:43 PM (11 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminProxMoxUtm

    v6 v7  
    77
    88|| Ort       || Hardware          || NIC  || Zweck        || ciscoTGS Port || Verbindung                   || VLAN ||
    9 || onboard 1 || NVIDIA GBit       || eth4 || graues Netz  || 6/2 || 10.16.112.18  || 6 (grau) ||
    10 || onboard 2 || NVIDIA GBit       || eth5 || T@school KGy || 6/21 || Fritz!Box || 8 (TschoolKG) ||
    11 || PCI-E     || Realtek 8111 GBit || eth0 || internUTM    || 6/22 || ciscoRouter BelWUE || 13 (UTMintern) ||
    12 || PCI       || VIA Rhine II (DLink100) || eth2 || T@school TGS || 6/20 || unbelegt || 9 (rootTschoolTGS) ||
    13 || PCI-E     || Intel 52541 GBit  || eth1 || KabelBW  || 6/23 || KabelBW-Router || 2 (rotKBW) ||
    14 || PCI       || Realtek 8139 (100) || eth3|| T@school KHWRS || 6/19 || unbelegt || 10 (rotTschoolKHWRS) ||
     9|| onboard 1 || NVIDIA GBit       || eth4 || graues Netz  || 6/22 || 10.16.112.18  || 6 (grau) ||
     10|| onboard 2 || NVIDIA GBit       || eth5 || rot KabelBW || 6/21 || KabelBW-Router || 2 (rotKBW) ||
     11|| PCI-E     || Realtek 8111 GBit || eth0 || internUTM    || 6/20 || ciscoRouter BelWUE || 13 (UTMintern) ||
     12|| PCI       || VIA Rhine II (DLink100) || eth2 || T@school TGS || 6/18 || unbelegt || 9 (rootTschoolTGS) ||
     13|| PCI-E     || Intel 52541 GBit  || eth1 || T@school KGy  || 6/19 || Fritz!Box || 8 (TschoolKG) ||
     14|| PCI       || Realtek 8139 (100) || eth3|| T@school KHWRS || 6/17 || unbelegt || 10 (rotTschoolKHWRS) ||
     15
     16
     17
    1518
    1619
    1720interne Zuordnung auf ProxMoxUTM
    1821
    19 || eth0 || vmbr0 || SophosUTM    || nb / DHCP ?        ||
    20 || eth1 || vmbr1 || KabelBW-Netz || 192.168.0.3 / DHCP ||
    21 || eth2 || vmbr2 || unbelegt     || ??                 ||
    22 || eth3 || vmbr3 || unbelegt     || ??                 ||
     22|| eth0 || vmbr0 || SophosUTM intern   || nb / DHCP ?        ||
     23|| eth1 || vmbr1 || Fritz!Box  T@school KGy  || 192.168.1.X / DHCP                ||
     24|| eth2 || vmbr2 || unbelegt / Fritz!Box  T@school TGS    || ??                 ||
     25|| eth3 || vmbr3 || unbelegt / Fritz!Box  T@school KHWRS    || ??                 ||
    2326|| eth4 || vmbr4 || grau / Lehrer|| 10.16.112.18       ||
    24 || eth5 || vmbr5 || Fritz!Box    || ??                ||
     27|| eth5 || vmbr5 || KabelBW-Netz || 192.168.0.3 / DHCP ||
    2528
    2629