close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 21 and Version 22 of AdminSwitcheUebersicht


Ignore:
Timestamp:
Sep 4, 2016, 7:37:34 AM (10 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitcheUebersicht

    v21 v22  
    149149||1/2 ||                     || Feld  /     ||                        ||
    150150||||||||||
    151 ||2/1 ||                     || Feld  /     ||                        ||
    152 ||2/2 ||                     || Feld  /     ||                        ||
    153 ||2/3 ||                     || Feld  /     ||                        ||
    154 ||2/4 ||                     || Feld  /     ||                        ||
    155 ||2/5 ||                     || Feld  /     ||                        ||
    156 ||2/6 ||                     || Feld  /     ||                        ||
    157 ||2/7 ||                     || Feld  /     ||                        ||
    158 ||2/8 ||                     || Feld  /     ||                        ||
     151||2/1 || ciscoTGS            || -> etherchannel || Trunk              ||
     152||2/2 || ciscoTGS            || -> etherchannel || Trunk              ||
     153||2/3 || ciscoTGS            || -> etherchannel || Trunk              ||
     154||2/4 || ciscoTGS            || -> etherchannel || Trunk              ||
     155||2/5 || ciscoTGS            || -> etherchannel || Trunk              ||
     156||2/6 || ciscoTGS            || -> etherchannel || Trunk              ||
     157||2/7 || ciscoMensa          || -> etherchannel || Trunk              ||
     158||2/8 || ciscoMensa          || -> etherchannel || Trunk              ||
    159159||2/9 ||                     || Feld  /     ||                        ||
    160160||2/10||                     || Feld  /     ||                        ||
    … …  
    182182||3/13||                     || Feld  /     ||                        ||
    183183||3/14||                     || Feld  /     ||                        ||
    184 ||3/15||                     || Feld  /     ||                        ||
    185 ||3/16||                     || Feld  /     ||                        ||
    186 ||3/17||                     || Feld  /     ||                        ||
    187 ||3/18||                     || Feld  /     ||                        ||
    188 ||||||||||
    189 ||4/46|| proxmoxKWRS         || ->Server    || grün VLAN7 -> sinnlos! ||
     184||3/15|| ciscoWRS            || -> etherchannel || Trunk              ||
     185||3/16|| ciscoWRS            || -> etherchannel || Trunk              ||
     186||3/17|| ciscoWRS            || -> etherchannel || Trunk              ||
     187||3/18|| ciscoWRS            || -> etherchannel || Trunk              ||
    190188||||||||||
    191189||6/1 ||                     || Feld  /     ||                        ||
    … …  
    203201||6/13||                     || Feld  /     ||                        ||
    204202||6/14||                     || Feld  /     ||                        ||
    205 ||6/15|| proxmoxKWRS         || ->Server    || gruenKWRS VLAN11       ||
     203||6/15||
    206204||6/16||                     || Feld  /     ||                        ||
    207205||6/17||                     || Feld  /     ||                        ||
    208 ||6/18|| proxmoxKWRS         || ->Server    || rotBelWUE VLAN3        ||
    209 ||6/19||                     || Feld  /     ||                        ||
    210 ||6/20||                     || Feld  /     ||                        ||
    211 ||6/21||                     || Feld  /     ||                        ||
    212 ||6/22||                     || Feld  /     ||                        ||
    213 ||6/23||                     || Feld  /     ||                        ||
    214 ||6/24||                     || Feld  /     ||                        ||
    215 ||6/25||                     || Feld  /     ||                        ||
    216 ||6/26||                     || Feld  /     ||                        ||
    217 ||6/27||                     || Feld  /     ||                        ||
    218 ||6/28||                     || Feld  /     ||                        ||
    219 ||6/29||                     || Feld  /     ||                        ||
    220 ||6/30||                     || Feld  /     ||                        ||
     206||6/18||
     207||6/19|| proxmoxLS           || ->Server    || Trunk                  ||
     208||6/20|| proxmoxLS           || ->Server    || Trunk                  ||
     209||6/21|| proxmoxLS           || ->Server    || Trunk                  ||
     210||6/22|| proxmoxLS           || ->Server    || Trunk                  ||
     211||6/23|| proxmoxLS           || ->Server    || Trunk                  ||
     212||6/24|| proxmoxLS           || ->Server    || Trunk                  ||
     213||6/25|| proxmoxpaedml       || ->Server    || Trunk                  ||
     214||6/26|| proxmoxpaedml       || ->Server    || Trunk                  ||
     215||6/27|| proxmoxpaedml       || ->Server    || Trunk                  ||
     216||6/28|| proxmoxpaedml       || ->Server    || Trunk                  ||
     217||6/29|| proxmoxpaedml       || ->Server    || Trunk                  ||
     218||6/30|| proxmoxpaedml       || ->Server    || Trunk                  ||
    221219||6/31||                     || Feld  /     ||                        ||
    222220||6/32||                     || Feld  /     ||                        ||
    … …  
    228226||6/38|| proxmoxLTSP         || ->Server    || Trunk                  ||
    229227||6/39|| Zuleitung Belwue    || -> Router   || VLAN6                  ||
    230 ||6/40|| --                  ||             ||                        ||
     228||6/40|| Physik-Vorbereitung 3.12 || 4/3    || VLAN62                 ||
    231229||6/41|| Chemie-Vorbereitung || Feld 2 / 9  || VLAN62                 ||
    232230||6/42|| Hausmeisterbüro     || Feld 2 / 13 || VLAN62                 ||
    233 ||6/43|| proxmoxS (obsolet)  ||
    234 ||6/44|| proxmoxKWRS         || ->Server    || grau VLAN6             ||
    235 ||6/45|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
    236 ||6/46|| Physik-Vorbereitung 3.12 || 4/3    || VLAN62                 ||
    237 ||6/47|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
    238 ||6/48|| ProxmoxL (obsolet)  ||
    239 
    240 
     231||6/43|| proxmoxKWRS         || ->Server    || Trunk                  ||
     232||6/44|| proxmoxKWRS         || ->Server    || Trunk                  ||
     233||6/45|| proxmoxKWRS         || ->Server    || Trunk                  ||
     234||6/46|| proxmoxKWRS         || ->Server    || Trunk                  ||
     235||6/47|| proxmoxKWRS         || ->Server    || Trunk                  ||
     236||6/48|| proxmoxKWRS         || ->Server    || Trunk                  ||
     237
     238
     239|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
     240|| actaTEK 1.10        || ->Terminal  || grau VLAN6             ||
    241241
    242242