close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 9 and Version 10 of AdminSwitcheUebersicht


Ignore:
Timestamp:
Dec 3, 2014, 4:45:43 PM (12 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitcheUebersicht

    v9 v10  
    1919* Cisco iOS 12.2(31r)SG2
    2020
    21 || WS4013+  || 2x GBic / SE || 2x frei ||
    22 || WS4306GB || 6xGBic || 6x Etherchannel zu Cisco0027 ||
    23 || WS4306GB || 6x GBic || 2x Etherchannel zu CiscoKBW || 2x Etherchannel zu CiscoKHWRSWerk || 2x frei ||
    24 || leer ||
    25 || leer ||
    26 || WS4424GB-RJ45 || 24x1000BaseT || 1 TGSLZ (10,grau) || 2 proxmoxUTM (grau) || 3 proxmoxTGS (grau) || 4 leer (KG-gruen) || 5 leer || 6 ProxmoxTGS (gruenTGS) || 7 TGSLZ (7) || 8 leer || 9 BelWUE-Cisco-Router (rotBW) || 10 ProxmoxTGS (rotBW) || 11 leer || 12 ProxMoxTGS (orange) || 13 - 16 Alpenverein (1-4) || 17-18 leer || 19 proxmoxUTM (T@school KHWRS / VLAN 8) || 20 proxmoxUTM (T@school TGS/VLAN 9) || 21 proxmoxUTM (T@school KGy / VLAN 8)|| 22 proxmoxUTM (intern / VLAn 13) || 23 KabelBW auf proxmoxUTM || 24 CiscoRouter (externes NIC) ||
     21||0|| WS4013+  || 2x GBic / SE |||| 2x frei ||
     22||1|| WS4306GB || 6xGBic |||||||||||| 6x Etherchannel zu Cisco0027 ||
     23||2|| WS4306GB || 6x GBic |||| 2x Etherchannel zu CiscoKBW |||| 2x Etherchannel zu CiscoKHWRSWerk |||| 2x frei ||
     24||3|| leer ||leer|||||||||||| leer ||
     25||4|| leer ||leer|||||||||||| leer ||
     26||5|| WS4424GB-RJ45 || 24x1000BaseT ||\
     27||1 TGSLZ (10,grau / VLAN 6) ||\
     28||2 proxmoxUTM (grau / VLAN 6) ||\
     29||3 proxmoxTGS (grau / VLAN 6) ||\
     30||4 leer (KG-gruen / VLAN 7) ||\
     31||5 leer ||\
     32||6 ProxmoxTGS (gruenTGS / VLAN 12) ||\
     33||7 TGSLZ (7 / gruenTGS / VLAN 12) ||\
     34||8 leer ||\
     35||9 BelWUE-Cisco-Router (rotBW / VLAN 3) ||\
     36||10 ProxmoxTGS (rotBW / VLAN 3) ||\
     37||11 leer ||\
     38||12 ProxMoxTGS (orange / VLAN 4) ||\
     39||13 - 16 Alpenverein (1-4 / orange / VLAN 4) ||\
     40||17 leer ||\
     41||18 TGSLZ (8 / T@school / VLAN 9||\
     42||19 proxmoxUTM (T@school KHWRS / VLAN 10) ||\
     43||20 proxmoxUTM (T@school TGS / VLAN 9) ||\
     44||21 proxmoxUTM (T@school KGy / VLAN 8)||\
     45||22 proxmoxUTM (intern / VLAN 13) ||\
     46||23 proxmoxUTM (rotKabelBW / VLAN 2)||\
     47||24 !CiscoRouter (externes NIC) ||
     48
     49
     50tempörär / hilfproxy (10.16.112.77)
     51
     52||6/4||eth1(Realtek100)||grau (10.16.112.77) / VLAN 6||
     53||6/8||||Test für hilfproxy (Laptop anschließen) VLAN 13 (192.168.101.X)||
     54||6/11||eth0(onboard RealtekGBIT)||externer Zugang auf hilfsproxy||
     55||6/17||eth2(DLINK, unten)||VLAN 13 (UTM intern) Test auf 6/8||
    2756
    2857