close Warning: Can't synchronize with repository "keplertools" (/srv/svn/keplertools does not appear to be a Subversion repository.). Look in the Trac log for more information.

Changes between Version 13 and Version 14 of AdminSwitche


Ignore:
Timestamp:
May 3, 2014, 5:19:45 PM (13 years ago)
Author:
bau
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AdminSwitche

    v13 v14  
    199199Chassis
    200200|| Bezeichnung || Beschreibung || Anzahl || Einsatz ||
    201 || 4003 || 3x HE, 2x PS || 2 || 5. (oberer PCRaum) / TGS-Heizungskeller ||
    202 || 4006 || 6x HE, 3x PS || 1 || Serverraum ||
    203 || 4506 || 6x HE, 2x PS || 2 || -- ||
     201|| WS-C4003 || 3x HE, 2x PS || 3 || 5. (oberer PCRaum) / TGS-Heizungskeller / Geographie ||
     202|| WS-C4006 || 6x HE, 3x PS || 1 || Serverraum ||
     203|| WS-C4506 || 6x HE, 2x PS || 2 || -- ||
    204204
    205205Supervisor - Engines
    206206|| Bezeichnung || Beschreibung || Anzahl || Einsatz ||
    207 || X4012 || Supervisor-Engine || 1 || Raum 5. (oberer PCRaum) ||
    208 || X4013 || Supervisor-Engine II || 1 || Serverraum ||
    209 || X4014 || Supervisor-Engine III || -- || -- ||
    210 || X4015 || Supervisor-Engine IV || 2 || -- ||
     207|| WS-X4012 || Supervisor-Engine || 3 || Raum 5. (oberer PCRaum) ||
     208|| WS-X4013 || Supervisor-Engine II || 2 || -- ||
     209|| WS-X4013+ || Supervisor-Engine II+ || 1 || -- ||
     210|| WS-X4014 || Supervisor-Engine III || -- || -- ||
     211|| WS-X4015 || Supervisor-Engine IV || 2 || Serverraum / -- ||
    211212
    212213Module
    213214|| Bezeichnung || Beschreibung || Anzahl || Einsatz ||
    214 || X4406 GB || 6 Port GBIC || 1 || Serverraum ||
    215 || X4418 GB || 18 Port GBIC || 2 || -- ||
     215|| WS-X4306 GB || 6 Port GBIC || 5 || TGS-Heizungskeller / -- ||
     216|| WS-X4418 GB || 18 Port GBIC || 2 || -- ||
    216217||||
    217 || X4148 RJ45 || 48 Port 10/100 TX || 2 || Serverraum ||
     218|| WS-X4232 GB RJ || 2 Port GBic, 32 Port 100MBit || 2 || 2xServerraum ||
    218219||||
    219 || X4424-GB RJ45 || 24 Port 10/100/1000 TX || 1 || Serverraum ||
    220 || X4448-GB RJ45 || 48 Port 10/100/1000 TX || 6 || 5. (oberer PCRaum) [[BR]] -- ||
     220|| X4148 RJ45 || 48 Port 10/100 TX || 4 || Serverraum / -- ||
     221||||
     222|| X4424-GB RJ45 || 24 Port 10/100/1000 TX || 1 || TGS-Heizungskeller ||
     223|| X4448-GB RJ45 || 48 Port 10/100/1000 TX || 6 || 1x oberer PCRaum / 1x Serverraum / -- ||
    221224
    222225[[BR]][[BR]][[BR]]